Fall 2023
NAME | DATE | SPECIES | LENGTH | PHOTO 1 | PHOTO 2 |
---|---|---|---|---|---|
John Holbrook | 10-01-2023 | Redfish | 26.0" | ![]() | |
Chuck Rushing | 10-01-2023 | Redfish | 24.25" | ||
Patten Bruce | 10-06-2023 | Redfish | 24.5" | ![]() | |
Ken Holseberg | 10-10-2023 | Redfish | 23.0" | ![]() | |
Ken Holseberg | 10-10-2023 | Redfish | 25.5" | ![]() | |
John Holbrook | 10-15-2023 | Redfish | 21.5" | ![]() | |
John Mathews | 10-26-2023 | Sea Trout | 15.0" | ||
John Mathews | 10-26-2023 | Sea Trout | 18.0" | ||
John Mathews | 10-26-2023 | Sea Trout | 17.0" | ||
John Mathews | 10-26-2023 | Sea Trout | 16.0" | ||
John Mathews | 10-26-2023 | Sea Trout | 17.0" | ||
John Mathews | 10-26-2023 | Sea Trout | 15.0" | ||
John Mathews | 10-26-2023 | Sea Trout | 16.0" | ||
Chuck Rushing | 10-29-2023 | Redfish | 29.5" | ![]() | |
Patten Bruce | 11-05-2023 | Redfish | 24.0" | ![]() | |
John Mathews | 11-09-2023 | Sea Trout | 4 x 12" = 48" | ||
John Mathews | 11-09-2023 | Sea Trout | 4 x 14" = 56" | ||
John Mathews | 11-09-2023 | Sea Trout | 4 x 15" = 60" | ||
John Mathews | 11-09-2023 | Sea Trout | 4 x 16" = 64" | ||
Patten Bruce | 11-12-2023 | Redfish | 22.0" | ||
Patten Bruce | 11-12-2023 | Redfish | 23.5" | ||
John Mathews | 11-17-2023 | Sea Trout | 12.0" | ||
John Mathews | 11-17-2023 | Sea Trout | 15.0" | ||
John Mathews | 11-27-2023 | Sea Trout | 13.0" | ||
John Mathews | 11-27-2023 | Sea Trout | 13.0" |
Tournament History
Summer 2023 - Final
NAME | DATE | SPECIES | LENGTH | PHOTO 1 | PHOTO 2 |
---|---|---|---|---|---|
John Holbrook | 07-02-2023 | Redfish | 28.0" | ![]() | |
John Holbrook | 07-15-2023 | Redfish | 16.5" | ![]() | ![]() |
John Holbrook | 08-06-2023 | Redfish | 21.5" | ![]() | |
Patten Bruce | 08-06-2023 | Redfish | 22.0" | ![]() | |
John Holbrook | 08-13-2023 | Redfish | 20.0" | ![]() | |
John Holbrook | 08-13-2023 | Redfish | 20.5" | ![]() | |
John Holbrook | 08-13-2023 | Redfish | 20.0" | ![]() | |
John Holbrook | 08-13-2023 | Redfish | 20.0" | ![]() | |
John Holbrook | 08-14-2023 | Redfish | 20.25" | ![]() | |
John Holbrook | 08-27-2023 | Redfish | 33.75" | ![]() | |
John Holbrook | 08-30-2023 | Redfish | 21.0" | ![]() | |
John Holbrook | 08-31-2023 | Redfish | 19.0" | ![]() | |
John Holbrook | 08-31-2023 | Redfish | 23.5" | ![]() | |
John Holbrook | 09-09-2023 | Redfish | 25.0" | ![]() | |
John Holbrook | 09-09-2023 | Redfish | 23.25" | ![]() | |
John Holbrook | 09-09-2023 | Redfish | 23.0" | ![]() |
Spring 2023 - Final
NAME | DATE | SPECIES | LENGTH | PHOTO 1 | PHOTO 2 |
---|---|---|---|---|---|
Patten Bruce | 04-17-2023 | Redfish | 23.0" | ![]() | |
John Holbrook | 06-01-2023 | Redfish | 28.5" | ![]() | |
Patten Bruce | 06-10-2023 | Redfish | 21.0" | ![]() | |
John Holbrook | 06-11-2023 | Redfish | 25.0" | ![]() | |
John Holbrook | 06-11-2023 | Redfish | 26.0" | ![]() | |
Patten Bruce | 06-13-2023 | Redfish | 25.0" | ![]() | |
Patten Bruce | 06-29-2023 | Redfish | 19.5" | ![]() | |
John Holbrook | 06-30-2023 | Redfish | 25.0" | ![]() |
Winter 2023 - Final
Jim Burden | 01-02-2023 | Redfish | 13" | ||
---|---|---|---|---|---|
Jim Burden | 01-02-2023 | Redfish | 18.25" | ![]() | |
Margie Kaat | 01-03-2023 | Redfish | 22.25" | ![]() | |
Margie Kaat | 01-12-2023 | Redfish | 23.25" | ![]() | |
Margie Kaat | 01-12-2023 | Sea Trout | 14.25" | ![]() | |
Margie Kaat | 01-26-2023 | Sea Trout | 13.0" | ||
Margie Kaat | 01-26-2023 | Sea Trout | 13.0" | ||
Margie Kaat | 01-26-2023 | Sea Trout | 13.5" | ![]() | |
Mike Mets | 02-28-23 | Redfish | 24.0" | ![]() | ![]() |
Margie Kaat | 02-02-23 | Sea Trout | 17.5" | ![]() | |
Margie Kaat | 02-02-23 | Sea Trout | 12.25" | ![]() | |
Margie Kaat | 02-02-23 | Sea Trout | 12.0" | ||
Margie Kaat | 02-02-23 | Sea Trout | 12.75" | ![]() | |
Margie Kaat | 02-02-23 | Redfish | 16.25" | ||
Margie Kaat | 02-05-23 | Sea Trout | 11.25" | ![]() | |
Margie Kaat | 02-07-23 | Redfish | 16.0" | ![]() | |
Margie Kaat | 02-14-23 | Sea Trout | 16.0" | ![]() | |
Margie Kaat | 02-15-23 | Redfish | 28.0" | ![]() | |
Margie Kaat | 02-15-23 | Redfish | 23.0" | ||
Margie Kaat | 02-15-23 | Redfish | 15.0" | ||
Margie Kaat | 02-20-23 | Sea Trout | 10.25" | ![]() | |
Margie Kaat | 02-20-23 | Sea Trout | 13.75" | ![]() | |
Margie Kaat | 03-11-23 | Redfish | 16.25" | ![]() | |
Margie Kaat | 03-11-23 | Redfish | 16.0" | ![]() | |
Margie Kaat | 03-11-23 | Redfish | 16.25" | ![]() | |
Margie Kaat | 03-11-23 | Redfish | 18.0" | ||
Patton Bruce | 03-14-23 | Redfish | 23.75" |
Fall 2022 - Final
NAME | DATE | SPECIES | LENGTH | PHOTO 1 | PHOTO 2 |
---|---|---|---|---|---|
Mark Hyner | 10-01-2022 | Redfish | 24.5" | ||
David Reeves | 10-02-2022 | Redfish | 23.0" | ||
David Reeves | 10-02-2022 | Redfish | 22.0" | ||
Ken Holseberg | 10-07-2022 | Redfish | 22.0" | ![]() | |
Mark Green | 11-01-2022 | Sea Trout | 15.0" | ![]() | |
Mark Green | 11-01-2022 | Sea Trout | 10.75" | ![]() | |
Jim Burden | 11-22-2022 | Sea Trout | 19.0" | ![]() | |
Jim Burden | 11-22-2022 | Sea Trout | 17.5" | ![]() | |
Jim Burden | 11-22-2022 | Sea Trout | 16.0" | ||
Jim Burden | 11-22-2022 | Sea Trout | 13.0" | ||
Ken Holseberg | 11-25-2022 | Redfish | 15.0" | ![]() | |
Ken Holseberg | 11-25-2022 | Redfish | 24.0" | ![]() | |
Ken Holseberg | 11-25-2022 | Redfish | 26.0" | ![]() | |
Ken Holseberg | 12-06-2022 | Redfish | 24.0" | ![]() | |
Ken Holseberg | 12-06-2022 | Redfish | 23.0" | ![]() | |
Ken Holseberg | 12-09-2022 | Sea Trout | 14.0" | ![]() | |
Ken Holseberg | 12-10-2022 | Sea Trout | 10.0" | ![]() | |
Ken Holseberg | 12-10-2022 | Sea Trout | 12.0" | ![]() |
Summer 2022 - Final
NAME | DATE | SPECIES | LENGTH | PHOTO 1 | PHOTO 2 |
---|---|---|---|---|---|
Mike Mets | 08-13-2022 | Redfish | 21 | ![]() | |
Mike Mets | 08-14-2022 | Redfish | 22 | ![]() | |
Jim Burden | 09-12-2022 | Redfish | 23 | ![]() | |
Jeff Mason | 09-13-2022 | Redfish | 20 | ||
David Reeves | 09-13-2022 | Redfish | 20 | ||
Jeff Mason | 09-14-2022 | Redfish | 20 | ||
David Reeves | 09-15-2022 | Redfish | 18 | ||
Mike Mets | 09-18-2022 | Redfish | 21 | ![]() | |
Mike Mets | 09-22-22 | Redfish | 20 | ![]() |